Name | ISIN | WKN | Fund type / legal structure | Share class currency | Income utilisation |
---|---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | LU0323578657 | A0M430 | AIF / SICAV | EUR | distributing |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | LU2737649090 | A3E4TT | AIF / SICAV | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - R2 | LU0952573482 | A1W17Y | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | A1XEQ4 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | LU1748854863 | A2JA86 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | LU1748854947 | A2JA87 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | LU1172943745 | A1182C | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | A14YS1 | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | LU1748855167 | A2JA89 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multiple Opportunities II - ET2 | LU1245469744 | A14ULR | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | LU2207301743 | A2P9FT | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Multi Asset - Defensive - R | LU0323577923 | A0M43U | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | A14ULT | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Defensive - H7 | LU1245470247 | A14ULU | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - HT7 | LU1245470320 | A14ULV | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Defensive - E | LU2634693050 | A3EMD1 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Defensive - ET | LU1245470593 | A14ULW | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - R2 | LU0323578145 | A0M43W | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | A14ULY | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | LU1245470916 | A14UL0 | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Multi Asset - Balanced - H7 | LU2634693480 | A3EMD0 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | LU1748855324 | A2JA9B | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Balanced - ET2 | LU1245471054 | A14UL1 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - R | LU0323578491 | A0M43Y | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | A14UL3 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - H7 | LU2634692755 | A3EMDZ | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Multi Asset - Growth - HT7 | LU1245471484 | A14UL5 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Multi Asset - Growth - ET | LU1245471567 | A14UL6 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Defensive - SR2 | LU1484808933 | A2AQ5Y | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - R2 | LU2243568388 | A2QFWV | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - RT2 | LU2243568461 | A2QFWW | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Defensive - H7 | LU2634693308 | A3EMD2 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Defensive - HT2, 7 | LU2243569279 | A2QFW2 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Growth - SR2 | LU2243567497 | A2QFWU | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - R2 | LU2243567570 | A2QFWK | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - RT2 | LU2243567653 | A2QFWL | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Foundation Growth - H7 | LU2634693217 | A3EMD3 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Foundation Growth - HT2, 7 | LU2243568206 | A2QFWS | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Fundament RT | DE000A1JMPZ7 | A1JMPZ | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - R | LU0831568729 | A1J4RH | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Dividend - RT | LU2473801830 | A3DK5C | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - ET | LU2423020952 | A3C9HC | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Dividend - H7 | LU2634693134 | A3EMD4 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Dividend - HT7 | LU2528596161 | A3DTR0 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - R | LU0366178969 | A0Q2PT | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - RT | LU2673417882 | A3ETYA | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - F | LU0097333701 | 989975 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - H7 | LU2634936566 | A3EMD5 | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Quality - HT7 | LU3010360868 | A412SR | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Quality - ET | LU2423020879 | A3C9HB | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Emerging Markets Equities - R2 | LU1012015118 | A1XBPF | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Emerging Markets Equities - RT | LU3041228464 | A415L0 | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | LU2312729929 | A2QQ1A | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | A0RCKL | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | A2AQKG | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | LU2206381621 | A2P8JS | UCITS / FCP | CHF | accumulating |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | A2P8KN | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond Opportunities - H2, 7 | LU1748855753 | A2JA9E | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | LU2312730182 | A2QQ1C | UCITS / FCP | CHF | distributing |
Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | A2JA9F | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Opportunities - USD-HT7 | LU2883303104 | A40M9T | UCITS / FCP | USD | accumulating |
Flossbach von Storch - Bond Opportunities - ET | LU2772278193 | A4077W | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - R | LU0952573136 | A1W17W | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Bond Defensive - RT | LU2279688266 | A2QLWB | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - ET | LU2772277971 | A4077V | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Bond Defensive - HT7 | LU2207302121 | A2P9FU | UCITS / FCP | EUR | accumulating |
Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | A0Q2PU | UCITS / FCP | EUR | distributing |
Flossbach von Storch - Global Convertible Bond - H2, 7 | LU0097335235 | 989977 | UCITS / FCP | EUR | distributing |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
Name | NIW | Redemption price | * Issue price | Data from |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 310.38 EUR | 310.38 EUR | 325.90 EUR | 18.07.2025 |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 107.66 EUR | 107.66 EUR | 107.66 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - R2 | 167.10 EUR | 167.10 EUR | 175.46 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - RT2 | 177.12 EUR | 177.12 EUR | 185.98 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 132.43 EUR | 132.43 EUR | 132.43 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 140.66 EUR | 140.66 EUR | 140.66 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 135.22 CHF | 135.22 CHF | 141.98 CHF | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 169.14 USD | 169.14 USD | 177.60 USD | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 130.36 CHF | 130.36 CHF | 130.36 CHF | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - ET2 | 146.32 EUR | 146.32 EUR | 147.78 EUR | 18.07.2025 |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 120.29 USD | 120.29 USD | 121.49 USD | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - R | 140.20 EUR | 140.20 EUR | 144.41 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - RT | 123.95 EUR | 123.95 EUR | 127.67 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - H7 | 111.93 EUR | 111.93 EUR | 111.93 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 120.86 EUR | 120.86 EUR | 120.86 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - E | 109.10 EUR | 109.10 EUR | 110.19 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Defensive - ET | 119.19 EUR | 119.19 EUR | 120.38 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - R2 | 175.58 EUR | 175.58 EUR | 184.36 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 139.89 EUR | 139.89 EUR | 146.88 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 128.44 CHF | 128.44 CHF | 134.86 CHF | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - H7 | 114.98 EUR | 114.98 EUR | 114.98 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 131.37 EUR | 131.37 EUR | 131.37 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 134.48 EUR | 134.48 EUR | 135.82 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - R | 211.39 EUR | 211.39 EUR | 221.96 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - RT | 153.64 EUR | 153.64 EUR | 161.32 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - H7 | 118.04 EUR | 118.04 EUR | 118.04 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - HT7 | 141.80 EUR | 141.80 EUR | 141.80 EUR | 18.07.2025 |
Flossbach von Storch - Multi Asset - Growth - ET | 147.81 EUR | 147.81 EUR | 149.29 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - SR2 | 106.54 EUR | 106.54 EUR | 109.74 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - R2 | 102.24 EUR | 102.24 EUR | 105.31 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - RT2 | 109.97 EUR | 109.97 EUR | 113.27 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - H7 | 110.87 EUR | 110.87 EUR | 110.87 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 113.25 EUR | 113.25 EUR | 113.25 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - SR2 | 118.89 EUR | 118.89 EUR | 122.46 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - R2 | 116.47 EUR | 116.47 EUR | 122.29 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - RT2 | 126.21 EUR | 126.21 EUR | 132.52 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - H7 | 116.64 EUR | 116.64 EUR | 116.64 EUR | 18.07.2025 |
Flossbach von Storch - Foundation Growth - HT2, 7 | 129.98 EUR | 129.98 EUR | 129.98 EUR | 18.07.2025 |
Flossbach von Storch - Fundament RT | 311.43 EUR | 311.43 EUR | 311.43 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - R | 206.97 EUR | 206.97 EUR | 217.32 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - RT | 114.99 EUR | 114.99 EUR | 120.74 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - ET | 107.15 EUR | 107.15 EUR | 108.22 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - H7 | 111.56 EUR | 111.56 EUR | 111.56 EUR | 18.07.2025 |
Flossbach von Storch - Dividend - HT7 | 119.05 EUR | 119.05 EUR | 119.05 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - R | 347.80 EUR | 347.80 EUR | 365.19 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - RT | 122.53 EUR | 122.53 EUR | 128.66 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - F | 457.39 EUR | 457.39 EUR | 457.39 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - H7 | 121.72 EUR | 121.72 EUR | 121.72 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - HT7 | 98.23 EUR | 98.23 EUR | 98.23 EUR | 18.07.2025 |
Flossbach von Storch - Global Quality - ET | 119.63 EUR | 119.63 EUR | 120.83 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 176.54 EUR | 176.54 EUR | 185.37 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - RT | 104.00 EUR | 104.00 EUR | 109.20 EUR | 18.07.2025 |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 92.05 EUR | 92.05 EUR | 92.97 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - R2 | 136.34 EUR | 136.34 EUR | 140.43 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - RT2 | 120.62 EUR | 120.62 EUR | 124.24 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 94.52 CHF | 94.52 CHF | 97.36 CHF | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 111.61 USD | 111.61 USD | 114.96 USD | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - H2, 7 | 111.48 EUR | 111.48 EUR | 111.48 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 91.94 CHF | 91.94 CHF | 91.94 CHF | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 119.52 EUR | 119.52 EUR | 119.52 EUR | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - USD-HT7 | 103.09 USD | 103.09 USD | 103.09 USD | 18.07.2025 |
Flossbach von Storch - Bond Opportunities - ET | 104.80 EUR | 104.80 EUR | 107.94 EUR | 18.07.2025 |
Flossbach von Storch - Bond Defensive - R | 109.53 EUR | 109.53 EUR | 110.63 EUR | 18.07.2025 |
Flossbach von Storch - Bond Defensive - RT | 101.69 EUR | 101.69 EUR | 102.71 EUR | 18.07.2025 |
Flossbach von Storch - Bond Defensive - ET | 104.11 EUR | 104.11 EUR | 105.15 EUR | 18.07.2025 |
Flossbach von Storch - Bond Defensive - HT7 | 103.34 EUR | 103.34 EUR | 103.34 EUR | 18.07.2025 |
Flossbach von Storch - Global Convertible Bond - R2 | 143.04 EUR | 143.04 EUR | 150.19 EUR | 18.07.2025 |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 170.62 EUR | 170.62 EUR | 170.62 EUR | 18.07.2025 |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
Name | Ongoing charges | which includes a management fee of | Performance fee | Issue surcharge |
---|---|---|---|---|
Flossbach von Storch SICAV - Multiple Opportunities - R | 1.62% | 1.47% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Flossbach von Storch SICAV - Multiple Opportunities - H7 | 0.97% | 0.82% | Up to 10% of the gross share value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross share value at the end of an accounting period exceeds the share value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% |
Flossbach von Storch - Multiple Opportunities II - R2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Flossbach von Storch - Multiple Opportunities II - RT2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Flossbach von Storch - Multiple Opportunities II - H2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% |
Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% |
Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% |
Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% |
Flossbach von Storch - Multiple Opportunities II - ET2 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% |
Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% |
Flossbach von Storch - Multi Asset - Defensive - R | 1.62% | 1.47% | none | 3.00% |
Flossbach von Storch - Multi Asset - Defensive - RT | 1.62% | 1.47% | none | 3.00% |
Flossbach von Storch - Multi Asset - Defensive - H7 | 0.97% | 0.82% | none | 0.00% |
Flossbach von Storch - Multi Asset - Defensive - HT7 | 0.97% | 0.82% | none | 0.00% |
Flossbach von Storch - Multi Asset - Defensive - E | 2.02% | 1.87% | none | 1.00% |
Flossbach von Storch - Multi Asset - Defensive - ET | 2.02% | 1.87% | none | 1.00% |
Flossbach von Storch - Multi Asset - Balanced - R2 | 1.61% | 1.47% | none | 5.00% |
Flossbach von Storch - Multi Asset - Balanced - RT2 | 1.61% | 1.47% | none | 5.00% |
Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 1.61% | 1.47% | none | 5.00% |
Flossbach von Storch - Multi Asset - Balanced - H7 | 0.96% | 0.82% | none | 0.00% |
Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 0.96% | 0.82% | none | 0.00% |
Flossbach von Storch - Multi Asset - Balanced - ET2 | 2.01% | 1.87% | none | 1.00% |
Flossbach von Storch - Multi Asset - Growth - R | 1.61% | 1.47% | none | 5.00% |
Flossbach von Storch - Multi Asset - Growth - RT | 1.61% | 1.47% | none | 5.00% |
Flossbach von Storch - Multi Asset - Growth - H7 | 0.96% | 0.82% | none | 0.00% |
Flossbach von Storch - Multi Asset - Growth - HT7 | 0.96% | 0.82% | none | 0.00% |
Flossbach von Storch - Multi Asset - Growth - ET | 2.01% | 1.87% | none | 1.00% |
Flossbach von Storch - Foundation Defensive - SR2 | 0.89% | 0.74% | none | 3.00% |
Flossbach von Storch - Foundation Defensive - R2 | 1.62% | 1.47% | none | 3.00% |
Flossbach von Storch - Foundation Defensive - RT2 | 1.62% | 1.47% | none | 3.00% |
Flossbach von Storch - Foundation Defensive - H7 | 0.97% | 0.82% | none | 0.00% |
Flossbach von Storch - Foundation Defensive - HT2, 7 | 0.97% | 0.82% | none | 0.00% |
Flossbach von Storch - Foundation Growth - SR2 | 0.89% | 0.74% | none | 3.00% |
Flossbach von Storch - Foundation Growth - R2 | 1.62% | 1.47% | none | 5.00% |
Flossbach von Storch - Foundation Growth - RT2 | 1.62% | 1.47% | none | 5.00% |
Flossbach von Storch - Foundation Growth - H7 | 0.97% | 0.82% | none | 0.00% |
Flossbach von Storch - Foundation Growth - HT2, 7 | 0.97% | 0.82% | none | 0.00% |
Flossbach von Storch - Fundament RT | 1.60% | 1.36% | none | |
Flossbach von Storch - Dividend - R | 1.63% | 1.47% | none | 5.00% |
Flossbach von Storch - Dividend - RT | 1.63% | 1.47% | none | 5.00% |
Flossbach von Storch - Dividend - ET | 2.03% | 1.87% | none | 1.00% |
Flossbach von Storch - Dividend - H7 | 0.88% | 0.72% | none | 0.00% |
Flossbach von Storch - Dividend - HT7 | 0.88% | 0.72% | none | 0.00% |
Flossbach von Storch - Global Quality - R | 1.63% | 1.47% | none | 5.00% |
Flossbach von Storch - Global Quality - RT | 1.63% | 1.47% | none | 5.00% |
Flossbach von Storch - Global Quality - F | 1.13% | 0.97% | none | 0.00% |
Flossbach von Storch - Global Quality - H7 | 0.88% | 0.72% | none | 0.00% |
Flossbach von Storch - Global Quality - HT7 | 0.88% | 0.72% | none | 0.00% |
Flossbach von Storch - Global Quality - ET | 2.03% | 1.87% | none | 1.00% |
Flossbach von Storch - Global Emerging Markets Equities - R2 | 1.69% | 1.47% | none | 5.00% |
Flossbach von Storch - Global Emerging Markets Equities - RT | 1.69% | 1.47% | none | 5.00% |
Flossbach von Storch - Global Emerging Markets Equities - ET2 | 2.09% | 1.87% | none | 1.00% |
Flossbach von Storch - Bond Opportunities - R2 | 1.02% | 0.87% | none | 3.00% |
Flossbach von Storch - Bond Opportunities - RT2 | 1.02% | 0.87% | none | 3.00% |
Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 1.02% | 0.87% | none | 3.00% |
Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 1.02% | 0.87% | none | 3.00% |
Flossbach von Storch - Bond Opportunities - H2, 7 | 0.72% | 0.57% | none | 0.00% |
Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 0.72% | 0.57% | none | 0.00% |
Flossbach von Storch - Bond Opportunities - HT2, 7 | 0.72% | 0.57% | none | 0.00% |
Flossbach von Storch - Bond Opportunities - USD-HT7 | 0.72% | 0.57% | none | 0.00% |
Flossbach von Storch - Bond Opportunities - ET | 1.22% | 1.07% | none | 3.00% |
Flossbach von Storch - Bond Defensive - R | 0.88% | 0.72% | none | 1.00% |
Flossbach von Storch - Bond Defensive - RT | 0.88% | 0.72% | none | 1.00% |
Flossbach von Storch - Bond Defensive - ET | 1.08% | 0.92% | none | 1.00% |
Flossbach von Storch - Bond Defensive - HT7 | 0.58% | 0.42% | none | 0.00% |
Flossbach von Storch - Global Convertible Bond - R2 | 1.49% | 1.32% | none | 5.00% |
Flossbach von Storch - Global Convertible Bond - H2, 7 | 0.99% | 0.82% | none | 0.00% |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
Paying Agent SICAV
BNP PARIBAS, Niederlassung Deutschland
Senckenberganlage 19
60325 Frankfurt am Main, Germany
Phone: +496971930
Depositary Fundament
BNP PARIBAS, Niederlassung Deutschland
Senckenberganlage 19
60325 Frankfurt am Main, Germany
Phone: +496971930